构建全方位,可持续的渠道网络,打造潍柴发电机组领导品牌
潍柴动力股份柴油机高效可靠、高保有量潍柴近70年,超过300万台赢得了广大客户的尊重和认可。产品平均大修期为30000小时以上采用旋向锦旗轻量化空滤器,外形美观中置下翻反旋增压器,优化管路设计 产品满足非道路国二阶段、国三阶段发动机带载能力强,满足负载突变工矿要求噪音低、振动小采用加强型喷油泵,提高供油压力发动机经历高原、高温、高寒洗礼-10°无辅助措施可成功启动机组。配套功率 15KW-1200KW.
In the last 70 years, more than 3 million diesel engines have won the respect and recognition of customers. Product overhaul period for an average of 30000 hours the spin to the pennants lightweight air filter, under the beautiful shape of the screw supercharger, to optimize the design of the piping products meet the road the second stage, the three phase motor load ability, meet the requirements of the load mutation mining low noise, small vibration using enhanced fuel injection pump, increase the oil pressure, high temperature, engine experience plateau alpine baptism - 10 ° no auxiliary measures can be successfully started. Supporting power 15KW-1200KW.
机组型号 |
输出功率 KW KVA |
电流 A |
柴油机型号 | 缸数 |
缸径*行程 mm |
润滑油容量 L |
油耗 g/kw.g |
机组外形尺寸 L×W×H |
机组重量 kg |
|
潍柴动力扬柴系列 | ||||||||||
FM15GF | 15 | 18.75 | 27 | WP2.1D18E2 | 4 | 85*92 | 12 | 195 | 1600*700*1200 | 350 |
FM20GF | 20 | 25 | 36 | WP2.3D25E200 | 4 | 90*100 | 14 | 195 | 1600*700*1250 | 450 |
FM30GF | 30 | 37.5 | 54 | WP2.3D33E200 | 4 | 90*100 | 14 | 195 | 1700*700*1350 | 500 |
FM35GF | 35 | 43.75 | 63 | WP2.3D40E200 | 4 | 90*100 | 14 | 195 | 1700*700*1350 | 600 |
FM45GF | 45 | 56.25 | 81 | WP2.3D48E200 | 4 | 90*100 | 14 | 195 | 1800*750*1350 | 700 |
FM60GF | 60 | 75 | 108 | WP4.1D66E200 | 4 | 105*125 | 15 | 195 | 1800*750*1450 | 800 |
FM90GF | 90 | 112.5 | 162 | WP4.1D100E200 | 4 | 105*125 | 16 | 195 | 2200*850*1500 | 900 |
潍柴道依茨三缸机 | ||||||||||
FM30GF | 30 | 37.5 | 54 | D226B-3D | 3 | 105*120 | 15 | 220 | 1700*800*1200 | 500 |
FM45GF | 45 | 56.25 | 81 | TD226B-3D | 3 | 105*120 | 15 | 220 | 1800*800*1400 | 550 |
潍柴动力系列 | ||||||||||
FM50KW | 50 | 62.5 | 90 | WP4D66E200 | 4 | 105*130 | 18 | 198 | 1900*900*1500 | 720 |
FM80KW | 80 | 100 | 144 | WP4D100E200 | 4 | 105*130 | 20 | 198 | 2100*900*1500 | 800 |
FM100KW | 100 | 125 | 180 | WP4D108E200 | 4 | 105*130 | 20 | 198 | 2100*900*1500 | 900 |
FM120KW | 120 | 150 | 216 | WP6D132E200 | 6 | 105*130 | 22 | 198 | 2400*900*1500 | 1000 |
FM140KW | 140 | 175 | 252 | WP6D152E200 | 6 | 105*130 | 22 | 198 | 2600*1000*1500 | 1200 |
FM150KW | 150 | 187.5 | 270 | WP6D167E200 | 6 | 105*130 | 22 | 198 | 2600*1000*1500 | 1200 |
FM180KW | 180 | 225 | 324 | WP10D200E200 | 6 | 126*130 | 25 | 198 | 2800*1200*1600 | 1500 |
FM200KW | 200 | 250 | 360 | WP10D238E200 | 6 | 126*130 | 27 | 198 | 2800*1200*1600 | 1800 |
FM250KW | 250 | 312.5 | 450 | WP10D264E200 | 6 | 126*130 | 27 | 198 | 2800*1200*1600 | 2000 |
FM280KW | 280 | 350 | 504 | WP12D317E200 | 6 | 126*155 | 32 | 198 | 3000*1250*1600 | 2200 |
FM300KW | 300 | 375 | 540 | WP10D320E200 | 6 | 126*155 | 32 | 198 | 3000*1250*1600 | 2500 |
FM350KW | 350 | 437.5 | 630 | WP13D385E200 | 6 | 127*165 | 32 | 198 | 3200*1350*1700 | 2800 |
FM380KW | 380 | 475 | 684 | WP13D405E200 | 6 | 127*165 | 35 | 198 | 3200*1350*1700 | 3000 |
FM400KW | 400 | 500 | 720 | WP13D440E310 | 6 | 127*165 | 35 | 198 | 3200*1350*1750 | 3200 |
潍柴重机系列 | ||||||||||
FM450KW | 450 | 562.5 | 810 | WHM6160SD518-5 | 6 | 160*200 | 48 | 215 | 3600*1500*1800 | 3800 |
FM550KW | 550 | 587.5 | 990 | WHM6160MD628-5 | 6 | 160*216 | 48 | 215 | 3600*1500*1800 | 4000 |
潍柴博杜安系列 | ||||||||||
FM400KW | 400 | 500 | 720 | 6M26D447E200 | 6 | 150*150 | 60 | 210 | 3600*1500*1800 | 3600 |
FM450KW | 450 | 562.5 | 810 | 6M26D484E200 | 6 | 150*150 | 60 | 210 | 3600*1500*1800 | 4000 |
FM520KW | 520 | 650 | 936 | 6M33D572E200 | 6 | 150*185 | 60 | 210 | 3600*1500*1800 | 4500 |
FM550KW | 550 | 687.5 | 990 | 6M33D605E200 | 6 | 150*185 | 60 | 210 | 3600*1500*1850 | 5000 |
FM720KW | 720 | 900 | 1296 | 12M26D792E200 | 12 | 150*150 | 120 | 210 | 4500*1850*2200 | 7000 |
FM820KW | 820 | 1025 | 1476 | 12M26D902E200 | 12 | 150*150 | 120 | 210 | 4500*1850*2200 | 7500 |
FM900KW | 900 | 1125 | 1620 | 12M26D968E200 | 12 | 150*150 | 120 | 210 | 4600*1850*2250 | 8000 |
FM1000KW | 1000 | 1250 | 1800 | 12M33D1108E200 | 12 | 150*185 | 135 | 210 | 4800*2000*2400 | 8600 |
FM1100KW | 1100 | 1375 | 1980 | 12M33D1210E200 | 12 | 150*185 | 135 | 210 | 4800*2000*2500 |
9000 |
1.以上技术参数转速为1500RPM,频率50HZ,额定电压400/230V,功率因数0.8,接线方式为三相四线。
2.发电机可以根据客户需求,选用上海斯坦福、上海马拉松、无锡斯坦福等知名品牌。
3.60HZ发电机组可以根据客户的特殊需要定制。
4.本参数表仅供参考,如有更改恕不另行通知。
标准配置 Standard equipment:
发动机 diesel engine
发电机 alternator
散热器 water cooled radiator
工业消音器 、波纹管 industrial silencer and flexible exhaust hose
启动免维护蓄电池及蓄电池电池连接线 maintenance-free lead-acid starting batteries and battery connect wires
输出断路器 output circuit breaker
智能控制屏 digital control panel
钢式底架 steel base frame
可选配置 Optional equipment
低噪音静音机箱 Low noise silent case
四轮移动拖车电站 Four-wheel mobile trailer power station
自启动、自转换开关柜 Self - start, self - conversion switch cabinet
自动并机控制系统 automatic parallel operation control system
电热式水套加热器 electrothermal water jacket heater